Distance | 9,1 km | |
---|---|---|
Duration | 2 h 58 min | |
Ascent | 555 m | |
Decent | 555 m |
Distance | 15,1 km | |
---|---|---|
Duration | 5 h 18 min | |
Ascent | 1.207 m | |
Decent | 1.213 m |
Distance | 3,8 km | |
---|---|---|
Duration | 1 h 33 min | |
Ascent | 269 m | |
Decent | 97 m | |
Status |
closed
|
Distance | 6,4 km | |
---|---|---|
Duration | 2 h 40 min | |
Ascent | 751 m | |
Decent | 25 m |
Distance | 2,7 km | |
---|---|---|
Duration | 53 min | |
Ascent | 16 m | |
Decent | 73 m | |
Status |
closed
|
Distance | 4,9 km | |
---|---|---|
Duration | 2 h 03 min | |
Ascent | 582 m | |
Decent | 171 m |