This line is a more technical and “rocky” version of the Furcia trail featuring sections littered with roots, boulders and carved berms. Suitable for experienced riders who are comfortable handling their bike throughout rough terrain.
Distance | 10,0 km | |
---|---|---|
Duration | 1 h 13 min | |
Ascent | 438 m | |
Decent | 447 m |
Distance | 111,0 km | |
---|---|---|
Duration | 8 h 40 min | |
Ascent | 1.069 m | |
Decent | 1.145 m |
Distance | 0,4 km | |
---|---|---|
Duration | 03 min | |
Ascent | 5 m | |
Decent | 4 m |
Distance | 7,6 km | |
---|---|---|
Duration | 25 min | |
Ascent | 13 m | |
Decent | 1.247 m | |
Status |
closed
|
Distance | 2,0 km | |
---|---|---|
Duration | 08 min | |
Ascent | 5 m | |
Decent | 217 m |
Distance | 1,4 km | |
---|---|---|
Duration | 09 min | |
Decent | 178 m | |
Status |
closed
|