Distance | 3,1 km | |
---|---|---|
Duration | 1 h 39 min | |
Ascent | 512 m | |
Decent | 6 m |
Distance | 8,6 km | |
---|---|---|
Duration | 2 h 09 min | |
Ascent | 226 m | |
Decent | 412 m |
Distance | 21,3 km | |
---|---|---|
Duration | 5 h 51 min | |
Ascent | 441 m | |
Decent | 695 m |
Distance | 2,4 km | |
---|---|---|
Duration | 40 min | |
Ascent | 75 m | |
Decent | 75 m | |
Status |
closed
|
Distance | 7,1 km | |
---|---|---|
Duration | 2 h 40 min | |
Ascent | 807 m | |
Decent | 0 m |
Distance | 3,0 km | |
---|---|---|
Duration | 1 h 20 min | |
Ascent | 307 m | |
Decent | 0 m | |
Status |
closed
|