Distance | 2,2 km | |
---|---|---|
Duration | 37 min | |
Ascent | 58 m | |
Decent | 58 m |
Distance | 1,9 km | |
---|---|---|
Duration | 58 min | |
Ascent | 296 m | |
Decent | 6 m |
Distance | 6,1 km | |
---|---|---|
Duration | 1 h 35 min | |
Ascent | 65 m | |
Decent | 53 m |
Distance | 6,4 km | |
---|---|---|
Duration | 2 h 40 min | |
Ascent | 751 m | |
Decent | 25 m |
Distance | 21,3 km | |
---|---|---|
Duration | 5 h 51 min | |
Ascent | 441 m | |
Decent | 695 m | |
Status |
closed
|
Distance | 4,3 km | |
---|---|---|
Duration | 2 h 25 min | |
Ascent | 754 m | |
Decent | 12 m |