Distance | 16,2 km | |
---|---|---|
Duration | 1 h 08 min | |
Ascent | 254 m | |
Decent | 308 m |
Distance | 47,5 km | |
---|---|---|
Duration | 4 h 24 min | |
Ascent | 3.019 m | |
Decent | 3.019 m |
Distance | 10,3 km | |
---|---|---|
Duration | 37 min | |
Ascent | 40 m | |
Decent | 258 m |
Distance | 4,8 km | |
---|---|---|
Duration | 1 h 03 min | |
Ascent | 139 m | |
Decent | 78 m | |
Status |
closed
|
Distance | 22,4 km | |
---|---|---|
Duration | 1 h 42 min | |
Ascent | 385 m | |
Decent | 141 m |
Distance | 25,2 km | |
---|---|---|
Duration | 1 h 52 min | |
Ascent | 342 m | |
Decent | 184 m |