Distance | 11,7 km | |
---|---|---|
Duration | 4 h 57 min | |
Ascent | 1.184 m | |
Decent | 767 m |
Distance | 4,5 km | |
---|---|---|
Duration | 1 h 07 min | |
Ascent | 305 m | |
Decent | 300 m |
Distance | 15,1 km | |
---|---|---|
Duration | 5 h 18 min | |
Ascent | 1.207 m | |
Decent | 1.213 m |
Distance | 2,2 km | |
---|---|---|
Duration | 1 h 15 min | |
Ascent | 393 m | |
Decent | 5 m |
Distance | 3,0 km | |
---|---|---|
Duration | 1 h 20 min | |
Ascent | 307 m | |
Decent | 0 m | |
Status |
closed
|
Distance | 4,0 km | |
---|---|---|
Duration | 1 h 38 min | |
Ascent | 455 m | |
Decent | 18 m |