Distance | 3,6 km | |
---|---|---|
Duration | 1 h 07 min | |
Ascent | 188 m | |
Decent | 11 m |
Distance | 2,4 km | |
---|---|---|
Duration | 40 min | |
Ascent | 75 m | |
Decent | 75 m | |
Status |
closed
|
Distance | 2,0 km | |
---|---|---|
Duration | 1 h 00 min | |
Ascent | 30 m | |
Decent | 30 m |
Distance | 5,3 km | |
---|---|---|
Duration | 2 h 15 min | |
Ascent | 643 m | |
Decent | 205 m |
Distance | 1,7 km | |
---|---|---|
Duration | 28 min | |
Ascent | 15 m | |
Decent | 8 m | |
Status |
closed
|
Distance | 8,6 km | |
---|---|---|
Duration | 2 h 09 min | |
Ascent | 226 m | |
Decent | 412 m |