Distance | 0,4 km | |
---|---|---|
Duration | 03 min | |
Ascent | 5 m | |
Decent | 4 m |
Distance | 35,5 km | |
---|---|---|
Duration | 2 h 20 min | |
Ascent | 708 m | |
Decent | 708 m |
Distance | 26,7 km | |
---|---|---|
Duration | 2 h 12 min | |
Ascent | 337 m | |
Decent | 330 m |
Distance | 39,1 km | |
---|---|---|
Duration | 4 h 08 min | |
Ascent | 1.273 m | |
Decent | 1.276 m |
Distance | 2,0 km | |
---|---|---|
Duration | 08 min | |
Ascent | 0 m | |
Decent | 199 m | |
Status |
closed
|
Distance | 6,6 km | |
---|---|---|
Duration | 1 h 28 min | |
Ascent | 688 m | |
Decent | 4 m |