With plenty of jumps, bumps and bends in quick succession, this line is an “up-in-the-air” variant along the Furcia trail. If you’re not afraid to let go of the brakes and take off, you’re in for tons of fun on this trail.
Distance | 45,6 km | |
---|---|---|
Duration | 4 h 51 min | |
Ascent | 1.601 m | |
Decent | 1.601 m |
Distance | 2,0 km | |
---|---|---|
Duration | 08 min | |
Ascent | 0 m | |
Decent | 199 m | |
Status |
closed
|
Distance | 6,6 km | |
---|---|---|
Duration | 1 h 28 min | |
Ascent | 688 m | |
Decent | 4 m |
Distance | 0,6 km | |
---|---|---|
Duration | 03 min | |
Ascent | 12 m | |
Decent | 62 m | |
Status |
closed
|
Distance | 11,9 km | |
---|---|---|
Duration | 1 h 14 min | |
Ascent | 428 m | |
Decent | 428 m |
Distance | 27,5 km | |
---|---|---|
Duration | 2 h 41 min | |
Ascent | 1.238 m | |
Decent | 1.238 m | |
Status |
closed
|